Select a part number
R191 391 001
R191 392 001
R210 087 000
R210 153 000
R210 153 000
R210 155 000
R210 157 000
R210 158 000
R210 408 012
R210 408 052
R210 408 302
R210 703 507
R210 900 500
R280 219 000
R280 219 008
R280 219 020
R280 220 007
R280 220 008
R280 220 200
R280 220 220
R280 221 000
R280 221 020
R280 222 000
R280 222 020
R280 280 000
R280 280 020
R280 280 100
R280 280 120
R280 280 200
R280 280 220
R280 281 000
R280 282 000
R280 283 000
R280 284 000
R280 291 000
R280 292 000
R280 293 000
R280 294 000
R280 294 308
R280 296 000
R280 296 120
R280 741 001
R280 868 030
R284 008 001
R284 008 002
R284 008 003
R284 008 004
R284 008 005
R284 310 061
R284 310 062
R285 008 021
R285 011 221
R285 012 221
R285 017 331
R285 024 071
R285 024 271
R285 031 331
-----------------------
Introduction
General
Characteristics
Standard cable assemblies
Custom cable assemblies
Plug only for custom cable
SMT Receptacles
Test board
Between series and in series adapters
Qualification kit
Measurement cable assembly
Extraction tool
Receptacle packaging
Aspiration procedure
Receptacle soldering pattern
Video shadow of the receptacle
Radiall recommended SMT procedure
Cable terminals
Connectors suitable with free end of MMT pigtails
Cable characteristics